CRAN Package Check Results

Last updated on 2023-05-26 06:51:36 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 15202 4277 16 14 0 19509 Details
r-devel-linux-x86_64-debian-gcc 15240 4263 24 21 0 19548 Details
r-devel-linux-x86_64-fedora-clang 12956 6493 68 18 0 19535 Details
r-devel-linux-x86_64-fedora-gcc 13707 5755 66 16 0 19544 Details
r-devel-windows-x86_64 14874 4579 45 44 6 19548 Details
r-patched-linux-x86_64 15219 4270 17 17 0 19523 Details
r-release-linux-x86_64 15232 4267 17 28 0 19544 Details
r-release-macos-arm64 14239 5100 13 129 0 19481 Details
r-release-macos-x86_64 13676 5480 21 121 1 19299 Details
r-release-windows-x86_64 14942 4511 38 37 7 19535 Details
r-oldrel-macos-arm64 14400 4945 7 128 0 19480 Details
r-oldrel-macos-x86_64 14309 5074 13 134 0 19530 Details
r-oldrel-windows-x86_64 16202 3287 20 32 6 19547 Details

Results by maintainer

Results by package